| Betriebsystem |
| 1 | Unresolved Platform (9) |    | 39.13% |
| 2 | Windows XP (9) |    | 39.13% |
| 3 | Web Indexing Robot (4) |    | 17.39% |
| 4 | Windows NT (1) |    | 4.35% |
| Browser |
| 1 | CCBot 1.0 (+http: www.commoncrawl.org bot.html) (5) |    | 21.74% |
| 2 | Internet Explorer 6.0 (4) |    | 17.39% |
| 3 | Internet Explorer 8.0 (4) |    | 17.39% |
| 4 | Web Indexing Robot (4) |    | 17.39% |
| 5 | Mozilla 5.0 (compatible; YandexBot 3.0; +http: yandex.com bots) (3) |    | 13.04% |
| 6 | Mozilla 5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.8) Gecko 20100722 Firefox 3.0.11, Ant.com Toolbar 1.3 ( .NET CLR 3.5.30729) (1) |    | 4.35% |
| 7 | Mozilla 5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.8) Gecko 20100722 Firefox 3.6.8 (1) |    | 4.35% |
| 8 | msnbot 2.0b (+http: search.msn.com msnbot.htm) (1) |    | 4.35% |
| Domain Referer |
| 1 | Kein Referer (22) |    | 95.65% |
| 2 | http://www.informationsarchiv.net (1) |    | 4.35% |
| Page Referer |
| 1 | Kein Referer (22) |    | 95.65% |
| 2 | http://www.informationsarchiv.net/topics/3169/ (1) |    | 4.35% |
| Hostname |
| 1 | Unresolved IP (7) |    | 30.43% |
| 2 | googlebot.com (4) |    | 17.39% |
| 3 | yandex.ru (3) |    | 13.04% |
| 4 | pools.arcor-ip.net (1) |    | 4.35% |
| 5 | static-208-80-194-28.as13448.com (1) |    | 4.35% |
| 6 | pool.mediaWays.net (1) |    | 4.35% |
| 7 | static.arcor-ip.net (1) |    | 4.35% |
| 8 | bkknet.de (1) |    | 4.35% |
| 9 | t-ipconnect.de (1) |    | 4.35% |
| 10 | basf-ag.de (1) |    | 4.35% |
| 11 | search.msn.com (1) |    | 4.35% |
| 12 | static-208-80-194-33.as13448.com (1) |    | 4.35% |
| Land |
| 1 | Unresolved IP (7) |    | 30.43% |
| 2 | Commercial - com (7) |    | 30.43% |
| 3 | Germany - de (3) |    | 13.04% |
| 4 | Network - net (3) |    | 13.04% |
| 5 | Russian Federation - ru (3) |    | 13.04% |